Freescale Semiconductor /MK61F15WS /CMT /PPS

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as PPS

7 43 0 0 00 0 0 0 0 0 0 0 0 (0000)PPSDIV0RESERVED

PPSDIV=0000

Description

CMT Primary Prescaler Register

Fields

PPSDIV

Primary Prescaler Divider

0 (0000): Bus Clock * 1

1 (0001): Bus Clock * 2

2 (0010): Bus Clock * 3

3 (0011): Bus Clock * 4

4 (0100): Bus Clock * 5

5 (0101): Bus Clock * 6

6 (0110): Bus Clock * 7

7 (0111): Bus Clock * 8

8 (1000): Bus Clock * 9

9 (1001): Bus Clock * 10

10 (1010): Bus Clock * 11

11 (1011): Bus Clock * 12

12 (1100): Bus Clock * 13

13 (1101): Bus Clock * 14

14 (1110): Bus Clock * 15

15 (1111): Bus Clock * 16

RESERVED

no description available

Links

()